<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT History Society</title>
	<atom:link href="http://ithistory.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ithistory.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 07 Jun 2010 20:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Simplicity Revisited</title>
		<link>http://ithistory.org/blog/?p=1158</link>
		<comments>http://ithistory.org/blog/?p=1158#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:08:57 +0000</pubDate>
		<dc:creator>Paul Ceruzzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ithistory.org/blog/?p=1158</guid>
		<description><![CDATA[A while ago I mentioned a book I was reading called The Laws of Simplicity, by John Maeda. Forgive me if I return to this topic, but it seems too important to ignore. With all the fuss about the products coming from Apple, and the Amazon Kindle, it is time to revisit the topic. I [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://ithistory.org/blog/?p=510" target="_blank">while ago I mentioned</a> a book I was reading called <a href="http://lawsofsimplicity.com/category/laws?order=ASC" target="_blank"><em>The Laws of Simplicity</em></a>, by John Maeda. Forgive me if I return to this topic, but it seems too important to ignore. With all the fuss about the products coming from Apple, and the Amazon Kindle, it is time to revisit the topic. I have resisted getting any of these devices, because they do not satisfy what  are very reasonable standards of &#8220;simple&#8221; design, which we  have a right to demand from those who would supply us with electronic gadgets.</p>
<p><a rel="lightbox[pics1158]" href="http://ithistory.org/blog/wp-content/uploads/2010/06/wikireader_home.png"><img class="attachment wp-att-1159 " src="http://ithistory.org/blog/wp-content/uploads/2010/06/wikireader_home.thumbnail.png" alt="wikireader_home" width="197" height="200" align="left" /></a></p>
<p>There is one device that I have bought, and although not perfect, it does prove that the goal of simple but useful and practical products are indeed possible. The <a href="http://thewikireader.com/" target="_blank">&#8220;Wiki Reader&#8221; </a>is my constant companion. Take a look at it:</p>
<p>1) three buttons</p>
<p>2) no color</p>
<p>3) no internet connection or any outside connection of any kind</p>
<p>4) no pictures, just text</p>
<p>Almost makes me want to hang out in bars, since with one of these things in my pocket I can settle all bar bets. Anyway, now I have all the distilled knowledge of the universe in my hand&#8211;in a box smaller than a pack of cigarettes, with a battery life of about a year.Vannevar Bush&#8217;s<a href="http://en.wikipedia.org/wiki/Memex" target="_blank"> Memex</a> has arrived.</p>
<p>Don&#8217;t rush out and buy it just because I said so. This is not a product endorsement, and I know a lot of you are not going to like it&#8211;there are a lot of things it does not have. But I am glad that my hopes for such devices did not end when Hewlett-Packard stopped making decent calculators, or when Palm stopped using their original OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://ithistory.org/blog/?feed=rss2&amp;p=1158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Roberts</title>
		<link>http://ithistory.org/blog/?p=1141</link>
		<comments>http://ithistory.org/blog/?p=1141#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:45:37 +0000</pubDate>
		<dc:creator>Paul Ceruzzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ithistory.org/blog/?p=1141</guid>
		<description><![CDATA[I just learned of the death of Ed Roberts, the inventor of the Altair personal computer. Here is a link. In my book, A History of Modern Computing, I surveyed the many claims to what was the &#8220;first&#8221; personal computer, and I concluded that the Altair was it. A lot of people disagree with me, [...]]]></description>
			<content:encoded><![CDATA[<p>I just learned of the death of Ed Roberts, the inventor of the Altair personal computer. Here is a<a href="http://news.cnet.com/8301-13860_3-20001616-56.html" target="_blank"> link</a>.</p>
<p><a rel="lightbox[pics1141]" href="http://ithistory.org/blog/wp-content/uploads/2010/04/ed_roberts.jpg"><img class="attachment wp-att-1145 " src="http://ithistory.org/blog/wp-content/uploads/2010/04/ed_roberts.thumbnail.jpg" alt="ed_roberts" width="135" height="200" align="left" /></a></p>
<p>In my book, <em>A History of Modern Computing</em>, I surveyed the many claims to what was the &#8220;first&#8221; personal computer, and I concluded that the Altair was it. A lot of people disagree with me, but I stand by that.</p>
<p><a rel="lightbox[pics1141]" href="../wp-content/uploads/2010/04/ed_roberts.jpg"><br />
</a></p>
<p>Here is a photo of Ed and his wife, taken in 1998 at Yellowstone National Park, on the occasion of his receiving an award from the <a href="http://www.compustory.com/" target="_blank">American Computer Museum</a>.</p>
<p>Roberts was an <a href="http://www.thegatesnotes.com/Thinking/article.aspx?ID=126" target="_blank">unappreciated pioneer</a> who really changed the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://ithistory.org/blog/?feed=rss2&amp;p=1141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ada Lovelace Day, March 24</title>
		<link>http://ithistory.org/blog/?p=1127</link>
		<comments>http://ithistory.org/blog/?p=1127#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:26:59 +0000</pubDate>
		<dc:creator>Paul Ceruzzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ithistory.org/blog/?p=1127</guid>
		<description><![CDATA[Next week we celebrate Ada Lovelace Day. Did you know that? Anyway, here is a link to a site that celebrates it. Was she really &#8220;the world&#8217;s first programmer&#8221;? I prefer to say that she was  the first to realize that a machine&#8217;s functionality could be divided into what we now call a &#8220;hardware&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox[pics1127]" href="http://ithistory.org/blog/wp-content/uploads/2010/03/Ada-Lovelace.png"><img class="attachment wp-att-1128 " src="http://ithistory.org/blog/wp-content/uploads/2010/03/Ada-Lovelace.thumbnail.png" alt="Ada-Lovelace" width="198" height="200" align="left" /></a></p>
<p>Next week we celebrate Ada Lovelace Day. Did you know that?</p>
<p>Anyway, here is a<a href="http://findingada.com/" target="_blank"> link</a> to a site that celebrates it. Was she really &#8220;the world&#8217;s first programmer&#8221;? I prefer to say that she was  the first to realize that a machine&#8217;s functionality could be divided into what we now call a &#8220;hardware&#8221; and &#8220;software&#8221; component. Not a very elegant statement, but more accurate, and more defensible.</p>
<p>This is not an official endorsement by the ITHS, but go ahead &amp; check  out the web site &amp; associated festivities.</p>
<p>The <a href="http://adalovelaceday.spreadshirt.net/" target="_blank">T-shirt</a> looks nice, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://ithistory.org/blog/?feed=rss2&amp;p=1127</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Secrets from the U.K. Revealed</title>
		<link>http://ithistory.org/blog/?p=1110</link>
		<comments>http://ithistory.org/blog/?p=1110#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:48:00 +0000</pubDate>
		<dc:creator>Paul Ceruzzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ithistory.org/blog/?p=1110</guid>
		<description><![CDATA[You would think that after all these years we would know pretty much the whole story of British code-breaking computers during World War II, but we don&#8217;t.  Here is a link to a BBC series, in which Simon Lavington discusses &#8220;Oedipus&#8221;&#8211;a post-war proto-supercomputer, the details of which are only now beginning to emerge. See my [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox[pics1110]" href="http://ithistory.org/blog/wp-content/uploads/2010/02/Photo-3.jpg"><img class="attachment wp-att-1113 alignright" src="http://ithistory.org/blog/wp-content/uploads/2010/02/Photo-3.jpg" alt="Photo-3" width="252" height="167" align="right" /></a>You would think that after all these years we would know pretty much the whole story of British code-breaking computers during World War II, but we don&#8217;t.  <a href="http://news.bbc.co.uk/2/hi/technology/8490464.stm" target="_blank">Here</a> is a link to a BBC series, in which Simon Lavington discusses &#8220;Oedipus&#8221;&#8211;a post-war proto-supercomputer, the details of which are only now beginning to emerge. See my earlier <a href="http://ithistory.org/blog/?m=200804" target="_blank">post on Sam Snyder; </a>also my post on the <a href="http://ithistory.org/blog/?p=1036" target="_blank">British lead in computers</a> and how they lost it to the U.S.</p>
<p>Lavington says that one of the unique features of the machine was its use of <a href="http://en.wikipedia.org/wiki/Content-addressable_memory" target="_blank">associative memory</a>. This concept was apparently independently discovered at least three times, by the British, by IBM, and lesser-known, in 1943 by Konrad Zuse (who has a sketch of associative-memory addressing circuits in his autobiography, Chapter 5). I&#8217;ll bet Zuse was the first.</p>
<p><a rel="lightbox[pics1110]" href="http://ithistory.org/blog/wp-content/uploads/2010/02/Photo-3.jpg"></a></p>
<p>I understand the need for secrecy, but what if this remarkable technology had not been kept under wraps? Now, with Google, the genie is out of the bottle anyway.</p>
<p>&#8212;</p>
]]></content:encoded>
			<wfw:commentRss>http://ithistory.org/blog/?feed=rss2&amp;p=1110</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Herb Grosch</title>
		<link>http://ithistory.org/blog/?p=1095</link>
		<comments>http://ithistory.org/blog/?p=1095#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:23:17 +0000</pubDate>
		<dc:creator>Paul Ceruzzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ithistory.org/blog/?p=1095</guid>
		<description><![CDATA[I just received word that Herb Grosch passed away, on January 18. I wrote about him last April, as one of the original &#8220;wild ducks&#8221; at IBM. As was often said about him, Herb knew everybody&#8211;including Ronald Reagan, to whom he explained the workings of a General Electric computer. And everybody knew him. That is not entirely [...]]]></description>
			<content:encoded><![CDATA[<p>I just received word that Herb Grosch passed away, on January 18. I wrote about him last <a href="http://ithistory.org/blog/?p=754" target="_blank">April</a>, as one of the original &#8220;wild ducks&#8221; at IBM.</p>
<p><a href="  http://www.columbia.edu/acis/history/computer.html" target="_blank"></a><a rel="lightbox[pics1095]" href="http://ithistory.org/blog/wp-content/uploads/2010/01/Ronald-Reagan-Grosch.gif"><img class="alignleft" src="http://ithistory.org/blog/wp-content/uploads/2010/01/Ronald-Reagan-Grosch.gif" alt="Ronald-Reagan-Grosch" width="262" height="206" align="none" /></a></p>
<p>As was often said about him, Herb knew everybody&#8211;including Ronald Reagan, to whom he explained the workings of a General Electric computer. And everybody knew him. That is not entirely true, as a younger generation of scholars never had that opportunity. I count myself among the lucky ones to have known him, although not as well as those who were present at the creation of electronic computing.</p>
<p><a href="  http://www.columbia.edu/acis/history/computer.html" target="_blank"></a></p>
<p>Herb could be a real pain to have around&#8211;I have at least one or two stories that I could tell, from the time when he was a research fellow at the Smithsonian.  Now that he is gone, I really miss him.</p>
<p>We are planning to write an obituary for the <em>IEEE Annals</em>; in the meantime, take a look at the <a href="http://www.columbia.edu/acis/history/" target="_blank">material</a> gathered at Columbia University about him.  Here is some <a href="http://www.columbia.edu/acis/history/computer.html" target="_blank">more.</a></p>
<p>So long, Herb.</p>
]]></content:encoded>
			<wfw:commentRss>http://ithistory.org/blog/?feed=rss2&amp;p=1095</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Latest from the Large Hadron Collider</title>
		<link>http://ithistory.org/blog/?p=1085</link>
		<comments>http://ithistory.org/blog/?p=1085#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:12:46 +0000</pubDate>
		<dc:creator>Paul Ceruzzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ithistory.org/blog/?p=1085</guid>
		<description><![CDATA[As of this morning, the LHC is shut down again. By now you&#8217;ve probably heard the reason being floated: the LHC is so powerful it reaches into the future. There, some entity recognizes that generating such energies by Earthlings is dangerous, given our level of expertise. So he or she or it travels back in [...]]]></description>
			<content:encoded><![CDATA[<p>As of this morning, the LHC is <a href="http://www.sofiaecho.com/2009/12/02/824324_power-cut-at-large-hadron-collider-report" target="_blank">shut down</a> again. By now you&#8217;ve probably heard the reason being floated: the LHC is so powerful it reaches into the future. There, some entity recognizes that generating such energies by Earthlings is <a href="http://www.theregister.co.uk/2009/11/06/lhc_dimensional_portals/" target="_blank">dangerous</a>, given our level of expertise. So he or she or it travels back in time periodically to shut the machine down. <a rel="lightbox[pics1085]" href="http://ithistory.org/blog/wp-content/uploads/2009/12/HAL.jpg"><img class="attachment wp-att-1086 alignleft" src="http://ithistory.org/blog/wp-content/uploads/2009/12/HAL.jpg" alt="HAL" width="326" height="259" align="none" /></a></p>
<p>What will computers of the future be like? Will they have consciousness, and will they surpass us as the next species? This has been the subject of some current research I am doing (not AI research but the history of this idea). Hard to believe, but it has been over 40 years since &#8220;HAL,&#8221; the computer that was the central character of <em>2001, a Space Odysse</em>y, appeared. We forget that many believed in all seriousness that, with computing advancing as rapidly as it was back then, such a machine was not far off. Perhaps not by 2001, but certainly by now. In spite of 40 years of Moore&#8217;s Law, and countless other advances in computing, we still don&#8217;t have HAL. Maybe that&#8217;s a good thing, but will a real HAL ever arrive?</p>
<p>I hope the LHC gets its bugs worked out, and maybe it will <a href="http://www.warpedpassages.com/" target="_blank">help give us an answer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ithistory.org/blog/?feed=rss2&amp;p=1085</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Soul of an Old Machine</title>
		<link>http://ithistory.org/blog/?p=1070</link>
		<comments>http://ithistory.org/blog/?p=1070#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:44:02 +0000</pubDate>
		<dc:creator>Paul Ceruzzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ithistory.org/blog/?p=1070</guid>
		<description><![CDATA[I am at work now, about to go home. But according to this news flash from local radio station WTOP, I may have a difficult commute. It seems that the computer controlling traffic signals in Montomery County,Maryland, has failed, and traffic signals are not being synchronized. Traffic in suburban DC is chaotic anyway, so a [...]]]></description>
			<content:encoded><![CDATA[<p>I am at work now, about to go home. But according to this news flash from local radio station <a href="http://wtopnews.com/?nid=25&amp;sid=1803146" target="_blank">WTOP</a>, I may have a difficult commute. It seems that the computer controlling traffic signals in Montomery County,Maryland, has failed, and traffic signals are not being synchronized. Traffic in suburban DC is chaotic anyway, so a glitch like this is not good.</p>
<p><a rel="lightbox[pics1070]" href="http://ithistory.org/blog/wp-content/uploads/2009/11/Data-General.jpg"><img class="attachment wp-att-1072" src="http://ithistory.org/blog/wp-content/uploads/2009/11/Data-General.jpg" alt="Data-General" width="80" height="116" align="none" /></a>According to the report, the computer is a &#8220;Data General main frame&#8221; [sic]. Now there&#8217;s a name I had not heard in a while. That<a href="http://en.wikipedia.org/wiki/Data_General" target="_blank"> company</a> was a spin-off from DEC, about which I blogged a few weeks ago.  They were located a few miles from the Mill, DEC&#8217;s headquarters.  Most of know Data General from the <a href="http://books.google.com/books?id=8Jr6RWUZxQAC&amp;dq=The+SOul+of+a+New+machine&amp;printsec=frontcover&amp;source=bn&amp;hl=en&amp;ei=Y_TxSuKSONf_lQeS9aipDg&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=4&amp;ved=0CBgQ6AEwAw#v=onepage&amp;q=&amp;f=false" target="_blank">book</a> by Tracy Kidder&#8211;still one of the best books ever written about computing. Was this Data General Eclipse the &#8220;main frame&#8221; whose creation Kidder chronicled so well? Could be. Any computer that served as such a workhorse for so many years must be pretty good.  Data General alumni can hold their heads up high.</p>
<p>David Grier, former Editor of the<em> IEEE Annals of the History of Computing</em>, once wrote of a  <a href="http://www.computer.org/portal/web/csdl/doi/10.1109/MAHC.2003.1226668" target="_blank">&#8220;great machine&#8221;</a> theory of history. I would not put the Eclipse on that list. But the Data General Nova, on which the Eclipse was based&#8211;now there was a computer! Let us raise a glass to DEC, Data General, and the fantastic engineering that came out of the Massachusetts woods.</p>
]]></content:encoded>
			<wfw:commentRss>http://ithistory.org/blog/?feed=rss2&amp;p=1070</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Latest from Gordon Bell</title>
		<link>http://ithistory.org/blog/?p=1053</link>
		<comments>http://ithistory.org/blog/?p=1053#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:20:49 +0000</pubDate>
		<dc:creator>Paul Ceruzzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ithistory.org/blog/?p=1053</guid>
		<description><![CDATA[A recent news item from the Computer History Museum in Mountain View informs us of the latest that Gordon Bell is up to. It&#8217;s a project called &#8220;MyLifeBits,&#8221; and is the subject of a new book, Total Recall, by Bell and Jim Gemmell.  For a description, I quote from an e-mail sent to me by [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox[pics1053]" href="http://ithistory.org/blog/wp-content/uploads/2009/09/Gordon-Bell.jpg"><img class="attachment wp-att-1054 alignright" src="http://ithistory.org/blog/wp-content/uploads/2009/09/Gordon-Bell.jpg" alt="Gordon-Bell" width="287" height="199" align="none" /></a>A recent news item from the Computer History Museum in Mountain View informs us of the latest that Gordon Bell is up to. It&#8217;s a project called &#8220;MyLifeBits,&#8221; and is the subject of a new book, <a href=" http://totalrecallbook.com/" target="_blank">Total Recall</a>, by Bell and Jim Gemmell.  For a description, I quote from an e-mail sent to me by Alan Weissberger, who has sent us information on the CHM <a href="http://ithistory.org/blog/?p=960" target="_blank">several times</a> so far:</p>
<p>&#8220;For more than a decade, Gordon Bell- the principal researcher at the Microsoft Research Silicon Valley Campus- has digitally archived every aspect of his life. Conversations, phone calls, photos, CDs, articles, home videos, e-mail — every piece of data Bell has created or consumed has been squirreled away into a database. In effect, he has offloaded the past 11 years of his life into a comprehensive electronic memory bank. This effort was the genesis of the <strong>MyLifeBits</strong> project at Microsoft Research.</p>
<p>His decade-long data dump has convinced Bell that the frailty of bio-memory — what everyone else has to work with — is about to become a thing of the past. He claims we are about to usher in an era where your every moment is recorded.  Will we be able to find the signal (important and relevent information) through the noise (of extraneous recorded information)?  That remains to be seen.&#8221;</p>
<p>Weissberger is not as sanguine about the idea as Bell is, and I suggest you  contact him directly &lt;<strong><em><a href="mailto:aweissberger@sbcglobal.net">aweissberger@sbcglobal.net</a>&gt; </em></strong>about that, or follow the blog at the above link.  I do not feel so comfortable with the project either, but what should I do? Looking at Silicon Valley from the East Coast, my principal observation about what goes on in the Valley is a simple one:  if it can be done, someone out there will do it.</p>
<p>I have had the great pleasure of having known Gordon for many years. He has been a great supporter of history. He is also one of the top computer engineers, whose innovations in computer architecture are found in the desktop and laptop machines we all use every day. The photo of Bell (he&#8217;s wearing the sports jacket) shows his team at the Digital Equipment Corporation&#8217;s  Maynard, Mass. plant &#8212; the &#8220;Mill&#8221;&#8211; at the unveiling of the <a href="http://ed-thelen.org/comp-hist/pdp-6.html" target="_blank">PDP-6</a>, around 1964. I remember <a href="http://topics.nytimes.com/topics/reference/timestopics/people/h/katie_hafner/index.html" target="_blank">Katie Hafner</a> calling me one day and asking me what I thought was the most influential computer ever built, and I replied without a moment&#8217;s hesitation, this one. Why? I&#8217;ll save that for a future post.</p>
<p>Good Luck, Gordon.</p>
<p>P.S.: Here is a link to a YouTube video of Gordon explaining his work:</p>
<p><a href="http://www.youtube.com/watch?v=3gWEUA47Q4g" target="_blank">http://www.youtube.com/watch?v=3gWEUA47Q4g</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ithistory.org/blog/?feed=rss2&amp;p=1053</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gordon Brown Passes the Turing Test</title>
		<link>http://ithistory.org/blog/?p=1036</link>
		<comments>http://ithistory.org/blog/?p=1036#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:21:11 +0000</pubDate>
		<dc:creator>Paul Ceruzzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ithistory.org/blog/?p=1036</guid>
		<description><![CDATA[U.K.. Prime Minister Gordon Brown has issued a sincere apology for the way Alan Turing was treated by his country, leading to his suicide in 1954. Brown correctly states that you cannot turn back the clock and undo a past mistake. But have a look at his statement, which you can find here. This story [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox[pics1036]" href="http://ithistory.org/blog/wp-content/uploads/2009/09/Alan-Turing-mathematician-001.jpg"><img class="attachment wp-att-1040" src="http://ithistory.org/blog/wp-content/uploads/2009/09/Alan-Turing-mathematician-001.jpg" alt="Alan-Turing-mathematician-001" width="299" height="179" align="none" /></a>U.K.. Prime Minister Gordon Brown has issued a sincere apology for the way Alan Turing was treated by his country, leading to his suicide in 1954. Brown correctly states that you cannot turn back the clock and undo a past mistake. But have a look at his statement, which you can find<a href="http://www.number10.gov.uk/Page20571" target="_blank"> here</a>.</p>
<p>This story has wider implications. After World War II, Britain stood on the verge of dominating the post-war, high-tech economy. They built the world&#8217;s first electronic computers&#8211;at least 10 Colossus machines! They pioneered in the commercialization of computers, with the LEO. They pioneered in radar, with the invention of the cavity magnetron. They flew one of the first jet-propelled aircraft. They first described the workings of the DNA molecule&#8211;the basis for the modern biotech industry. But the U.K. did not gain the prosperity that should have gone along with that leadership in science and technology. A lesson for the U.S.?</p>
]]></content:encoded>
			<wfw:commentRss>http://ithistory.org/blog/?feed=rss2&amp;p=1036</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SHOT Annual Meeting</title>
		<link>http://ithistory.org/blog/?p=1024</link>
		<comments>http://ithistory.org/blog/?p=1024#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:46:53 +0000</pubDate>
		<dc:creator>Paul Ceruzzi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ithistory.org/blog/?p=1024</guid>
		<description><![CDATA[Sandra talked about a meeting in Budapest, which had an significant IT History component. Here&#8217;s another: the Annual Meeting of the Society for the History of Technology, to be held this year in Pittsburgh, October 15-19. The program lists several papers and sessions that you will find of interest, including a paper that I am [...]]]></description>
			<content:encoded><![CDATA[<p>Sandra talked about a meeting in Budapest, which had an significant IT History component. Here&#8217;s another: the <a href="http://www.historyoftechnology.org/annual_meeting.html" target="_blank">Annual Meeting</a> of the <a href="http://www.historyoftechnology.org/index.html" target="_blank">Society for the History of Technology</a>, to be held this year in Pittsburgh, October 15-19. The program lists several papers and sessions that you will find of interest, including a paper that I am giving (session #37) on LISP and the Space Program <a href="http://www.mp3.com/media_player/viewer.php?action=launch_player_by_id&amp;ref_id=21772318&amp;ref_type_id=3&amp;edid=&amp;ptid=&amp;ont_id=" target="_blank">(trust me).</a></p>
<p><a rel="lightbox[pics1024]" href="http://ithistory.org/blog/wp-content/uploads/2009/08/SHOT-Logo.bmp"><img class="attachment wp-att-1025" src="http://ithistory.org/blog/wp-content/uploads/2009/08/SHOT-Logo.bmp" alt="SHOT-Logo" align="none" /></a>(The logo was designed for the 2007-2008 50th anniversary of the Society &amp; its journal.)</p>
<p>But wait, there&#8217;s more! The Special Interest Group on Computers, Information, and Society will have its own <a href="http://www.historyoftechnology.org/pittsburgh/pittsburgh_sigs.html" target="_blank">supplemental program</a>, on Sunday, October 18. Lots of interesting papers there, too. And the SIG will continue its long tradition of an informal lunch on Friday, October 16, where we can meet new folks and reconnect with old friends and colleagues.</p>
<p>See you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://ithistory.org/blog/?feed=rss2&amp;p=1024</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
