(b.) February 12, 1921 — (d.) April 20, 2006
(b.) November 2, 1902 — (d.) July 3, 1974
(b.) June 6, 1934 — (d.) August 6, 2010
(b.) April 24, 1925 — (d.) December 23, 2003
Citations:
Courtesy of IEEE Information Theory Society
Courtesy of Wikipedia
(b.) March 8, 1900 — (d.) March 14, 1973
(b.) February 10, 1902 — (d.) October 13, 1987
(b.) October 4, 1903 — (d.) June 15, 1995
(b.) April 20, 1904 — (d.) January 31, 1995
(b.) December 22, 1905 — (d.) October 28, 1998
Citations:
Courtesy of Ivor Catt
Courtesy of Wikipedia
(b.) September 26, 1907 — (d.) October 26, 1992
Citations: