The Konrad Zuse Internet Archive, hosted by Zuse Institute Berlin, provides digitized access to the private papers of computer pioneer Konrad Zuse, including technical drawings, photographs, manuscripts, and typescripts related to his Z1-Z4 computing machines and the Plankalkül programming language. Originals and master copies are held at the Deutsches Museum archives. The site also offers an encyclopedia, essays, biographical material, and interactive simulations of Zuse's machines.
| Resource Type | Academia, Research |
|---|---|
| Website | https://zuse.zib.de/ |
| Access Policy | public |
| Cost | Free |
| Contact | Paul Rojas |
| [email protected] | |
| Address | DE |
The Silicon Valley Archives, housed within Stanford University Libraries' Department of Special Collections, identify, preserve, and provide access to documentary records of science, technology, and related business and cultural activities in Silicon Valley. Notable holdings include the Robert N. Noyce Papers, the Richard William Weiland (Microsoft) papers, and oral history projects such as Silicon Genesis and African Americans in Silicon Valley. The archive serves students, scholars, and the general public, with materials searchable via Stanford's SearchWorks catalog.
| Resource Type | Academia, Research |
|---|---|
| Website | https://library.stanford.edu/libraries/silicon-valley-archives |
| Physical Collection | Yes |
| Access Policy | public |
| Cost | Free |
| Services | The website is an informational resource. Users may access archival holdings using the website or through Stanfords Library's Manuscripts Division. "The centrality of Silicon Valley in the recent history of science and technology has made this region a major focus of scholarly and journalistic inquiry.... Few areas in the world compare with the region known as Silicon Valley as a center of scientific and technological innovation. The rapid growth of high-technology industries has transformed society, and Silicon Valley scientists and engineers have left as their legacy such developments as the laser and the microprocessor, the personal computer, video and sound recording, the integrated circuit, video game technology, aerospace and office automation, high-energy physics, and recombinant-DNA.... Even in a place where so much attention is focused on the future, it is important to value the past. This is the mission of the Silicon Valley Archives, housed in the Special Collections of Stanford University Libraries. To study the origins and development of Silicon Valley in detail, researchers require access to primary source materials –unpublished professional correspondence, research notes, diaries, journals, project files, technical reports, organization charts and other corporate records, patent applications, blueprints, company brochures, product documentation, photographs, and transcripts or recordings of speeches and interviews. These records are the building blocks of history. Stanford’s Silicon Valley Archives identify, preserve, and make this documentary record of science and technology –and related business and cultural activities in Silicon Valley available to students, scholars, and the general public." |
| Contact | Leslie Berlin (Project Historian) |
| [email protected] | |
| Phone | +1 650-736-2010 |
| Address |
Stanford, CA 94305 US |
Charles Babbage Institute at the University of Minnesota, a research center dedicated to the history of information technology with extensive archives and oral histories.
| Resource Type | Academia, Research |
|---|---|
| Website | https://cse.umn.edu/cbi |
| Physical Collection | Yes |
| Access Policy | public |
| Cost | Free |
| Contact | Thomas Misa |
| [email protected] | |
| Phone | +1 612-624-5050 |
| Address |
211 Andersen Library 222 - 21st Avenue South University of Minnesota Minneapolis, MN 55455 US |