California Digital Library finding aid for the Apple Computer Records at Stanford University, documenting Apple's corporate history from 1977-1998.
| Resource Type | Public Institution |
|---|---|
| Website | https://oac.cdlib.org/findaid/ark:/13030/tf687004n2 |
| Physical Collection | Yes |
| Access Policy | public |
| Cost | Free |
| Address |
Sacramento, CA US |
European Museum on Computer Science and Technology
← Back to ResourcesInternational Charity Foundation for History and Development of Computer Science and Technique (ICFCST) in Kyiv, Ukraine, featuring virtual exhibits on computing history and pioneers.
| Resource Type | Public Institution, Research |
|---|---|
| Website | https://icfcst.kiev.ua/ |
| Access Policy | public |
| Cost | Free |
| Services | European Museum on Computer Science and Technology 's website is an informational resource only. Although the website is referred to as a "European Museum," the website focuses on the Ukraine's Computer, Science, and Technological History. Users can view the website in Ukrainian, Russian, or English and alternative websites with a faster internet connection. "The European virtual computer museum represents a network of interconnected virtual computer museums. Its Ukrainian part - 'History of development of information technologies in Ukraine' (http://www.icfcst.kiev.ua/museum) is developed and maintained on a voluntary basis by employees of the Institute of Cybernetics of the National Academy of Sciencies of Ukraine named after Viktor M.Glushkov." |
| Contact | Vera Bigdan *or* Tamara Malashok |
| Address | UA |
Computer Cabinett Goettingen
← Back to ResourcesComputermuseum der Fakultat Informatik (C-C-G) in Germany, a university computing museum preserving historic computer hardware and documentation.
| Resource Type | Public Institution |
|---|---|
| Website | https://c-c-g.de/ |
| Physical Collection | Yes |
| Access Policy | public |
| Cost | Free |
| Services | Information, meeting, assembling |
| Contact | Prof. Dr. Jens Kirchhoff |
| [email protected] | |
| Phone | +49 551-7703815 |
| Address |
Claus-Hartung-Eck 17 Goettingen 37083 DE |
MAME (Multiple Arcade Machine Emulator)
← Back to ResourcesMAMEdev.org is the official site of The MAME Project, an open-source multi-purpose emulation framework whose source code documents the hardware of vintage arcade machines, computers, video game consoles, and calculators to preserve their software history. The site provides downloads, source code, and news on ongoing development, licensed primarily under GPL-2.0 and BSD-3-Clause. It originated as the Multiple Arcade Machine Emulator and later absorbed the MESS project, expanding its scope beyond arcade games.
| Resource Type | Public Institution |
|---|---|
| Website | https://mamedev.org/ |
| Access Policy | public |
| Cost | Free |
| Services | MAME's website "documents the hardware and software of arcade games" from the 1970s on (excerpted from the Charles Babbage Institute's website). MAME stands for Multiple Arcade Machine Emulator. When used in conjunction with images of the original arcade game's ROM and disk data, MAME attempts to reproduce that game as faithfully as possible on a more modern general-purpose computer. MAME can currently emulate several thousand different classic arcade video games from the late 1970s through the modern era.... MAME is strictly a non-profit project. Its main purpose is to be a reference to the inner workings of the emulated arcade machines. This is done both for educational purposes and for preservation purposes, in order to prevent many historical games from disappearing forever once the hardware they run on stops working... All of MAME's source code is either our own or freely available" (excerpted from MAME's website). |
| Contact | Nicola Salmoria |
| Address | US |
Tekniska Museet (Swedish National Museum of Science and Technology)
Tekniska Museet (National Museum of Science and Technology) in Stockholm, Sweden, with exhibits on computing, telecommunications, and Swedish technological innovation.
| Resource Type | Public Institution |
|---|---|
| Website | https://tekniskamuseet.se/ |
| Physical Collection | Yes |
| Access Policy | public |
| Cost | Free |
| Address |
Museivägen 7 Stockholm SE |
National Museum of American History's (NMAH's) - Computer History Collection
Smithsonian National Museum of American History - Computer History collection, featuring landmark machines and artifacts from American computing history.
| Resource Type | Public Institution |
|---|---|
| Website | https://americanhistory.si.edu/comphist/ |
| Access Policy | public |
| Cost | Free |
| Services | The Division's Computer History Collection website is an archival resource not a service provider. THE ON SITE EXHIBIT HAS BEEN TAKEN DOWN. "The Division of Information Technology and Communications dedicates its collections and scholarship to a broader understanding of information technologies and their role in American history. Staff of the division manage collections, conduct research, and produce publications and other educational products in the history of science, technology, and society related to all aspects of information technology and communications" (excerpted from NMAH's Division of Information Technology and Communications website). |
| Contact | Peggy A. Kidwell (Curator) |
| Phone | +1 202-633-3877 |
| Address |
1400 Constitution Avenue NW Washington, DC 20227 US |